Size of Clothing | Waist Size | Chest Size | Age |
---|---|---|---|
YXS | 24/26 | 28/30 | 7-9 |
YS | 26/28 | 31/33 | 9-11 |
Y | 28/30 | 33/35 | 11-13 |
S | 30/32 | 36/38 | |
M | 32/34 | 38/40 | |
L | 34/36 | 40/42 | |
XL | 36/38 | 42/44 | |
XXL | 36/38 | 44/46 | |
*Above is for guidance only |
Size of Clothing | Waist Size | Chest Size | Age |
---|---|---|---|
YXS | 24/26 | 28/30 | 7-9 |
YS | 26/28 | 31/33 | 9-11 |
Y | 28/30 | 33/35 | 11-13 |
S | 30/32 | 36/38 | |
M | 32/34 | 38/40 | |
L | 34/36 | 40/42 | |
XL | 36/38 | 42/44 | |
XXL | 36/38 | 44/46 | |
*Above is for guidance only |
Stech uses performance polyester fabrics to provide softness and comfort through mechanical stretch. The special knitted polyester fibre enables the garment to be:
Lightweight
Comfortable
Breathable
Rapid evaporation
Anti- microbial
Easy care
Quick dry
The special S-Tech technology ensures a perfect moisture management and keeps you dry and warm during training or warm up.
Elasticated Bound Cuffs and waist for comfort and protection on colder days.
S Tech technology for ventilation and optimal moisture management
Material: 100% polyester tricot, brush backed
Washing Instructions
30 degrees, do not bleach, do not tumble dry, do not iron, do not dry clean.