£6.99
In stock
SKU
CTSGW
Size of Clothing | Waist Size | Chest Size | Age |
---|---|---|---|
YXS | 24/26 | 28/30 | 7-9 |
YS | 26/28 | 31/33 | 9-11 |
Y | 28/30 | 33/35 | 11-13 |
S | 30/32 | 36/38 | |
M | 32/34 | 38/40 | |
L | 34/36 | 40/42 | |
XL | 36/38 | 42/44 | |
XXL | 36/38 | 44/46 | |
*Above is for guidance only |
Size of Clothing | Waist Size | Chest Size | Age |
---|---|---|---|
YXS | 24/26 | 28/30 | 7-9 |
YS | 26/28 | 31/33 | 9-11 |
Y | 28/30 | 33/35 | 11-13 |
S | 30/32 | 36/38 | |
M | 32/34 | 38/40 | |
L | 34/36 | 40/42 | |
XL | 36/38 | 42/44 | |
XXL | 36/38 | 44/46 | |
*Above is for guidance only |
Athletic Performance Fit
Includes SS CoolPass Technology
Active Fabric with Sweat Absorption & Quick Dry Fibres
High Vertical Wicking and Water Diffusion
Write Your Own Review